Take away and custom plans
Choose the best fit to meet your needs 🎯
Freemium / Monthly subscription
▸ Access to all APIs
▸ Batch processing API not included
▸ 100 API calls / month
Premium / Monthly subscription
▸ Access to all APIs
▸ Batch processing API included
▸ 25.000 API calls / month
Custom
▸ Access to all APIs
▸ Over 25.000 API calls / month
▸ Data management platform
▸ Project mode
▸ Dedicated customer support
All our APIs
ONTOLOGY API | Create and manage automatically a jobs and skills repository |
Jobs standardization | Provide any job title and match it with a standard occupation |
Jobs library | Get any job detailed information (description, alternative titles…) |
Skills library | Get any skill detailed information (description,…) |
LEARNING API | Match any course with users and upgrade your upskilling/reskilling offer |
Skills Gap | |
Learning courses skills tagging | Tag learning content with normalized skills (or Extract normalized skills from a learning content) |
Matching course to jobs | Match any learning course with jobs |
Matching course to (next) course | Match any learning course with other courses |
RECRUITMENT & MOBILITY API | Map and match job openings with both internal and external candidates |
Jobs standardization | Provide any job title and match it with a standard occupation |
Job description skills tagging | Tag job description with normalized skills (or Extract normalized skills from a job description) - Recruiters identify the right skills to add in the job description regarding the job title and the market reality |
Job openings | Help candidates to find the right job based on skills and jobs repository |
Applicants shortlist | Sort applications by matching level |
Skills gap | |
Career path | |
Reverse career path | Identify jobs from which your candidates come |
FUTURE OF WORK API | Shape any organization's future and seize opportunities |
Automation index | |
Remote work index | |
Job trends | In tension, emerging… |